UMass Cold Spring Orchard 2010 Cherry Harvest |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
7/5/2010 | Balaton | heavy | nil | dark red | oblate | 5.1 | 16.1 | picked 20 quarts for sale at $5/qt. Nice. Picked stemless. | |
7/5/2010 | Sweetheart | very heavy | some | medium red | slight heart | 7.9 | 16.8 | hanging in there nice as long as no rain | |
7/5/2010 | Regina | moderate | nil, some rot | dark marroon | heart | 9.9 | 17.3 | rather outstanding right now, some rot, near the end for sure |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/28/2010 | Hudson | light | nil | medium red | slight heart | 7.6 | 16.6 | young trees, unexceptional, planted as pollinator for Regina | |
6/28/2010 | Montmorency | heavy | nil | medium red | oblate | 4.4 | 14.1 | easily picked stemless | |
6/28/2010 | Regina | medium | nil | ruby red | heart | 10.2 | 15.4 | pretty nice, do need to be picked now: some falling off tree; a few surface defects | |
6/28/2010 | Sweetheart | very heavy | yes | red w/ speckle | slight heart | 8.4 | 16.2 | some cracking, birds, rot; smallish size; needs to be covered and manage crop load; otherwise tasty | |
6/28/2010 | Balaton | medium-heavy | none | dark red | slight heart | 5 | 12.9 | could wait a few more days to pick |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/25/2010 | Royal Ann | very heavy | some | yellow-red | heart | 6 | 18 | small size a big drawback, otherwise attractive; somewhat soft |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/21/2010 | White Gold | very heavy | about 50%? | red-yellow | slight heart | 7.4 | 14.9 | very heavy crop, seems to be prone to splits/cracking; needs aggressive crop load management | |
6/21/2010 | Lapins | very heavy | nil | red | slight heart | 8 | 16.3 | classic red cherry; small fruit size, but over-cropped | |
6/21/2010 | Hedelfingen | moderate-heavy | nil | red | heart | 7.3 | 17.3 | rather unexceptional, but OK; crack-resistant; variable fruit size, larger ones ripe, smaller ones don t look ripe | |
6/21/2010 | Sandra Rose | moderate | some, stem end | maroon | oblate | 9.5 | 16.5 | some trees badly split; variable fruit size; birds, rot, defects; needs to be covered then would be very good cherry; somewhat canker-susceptible |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/18/2010 | Burgundy Pearl | very heavy | some | red | slight heart | 8.8 | 12.1 | good, but seem to be taking time to ripen; very heavy crop load might affect quality and ripening | |
6/18/2010 | Columbia | medium-heavy | nil | deep red | heart | 8.4 | 14.3 | not bad, could be bigger; some splitting at stem end | |
6/18/2010 | Sonata | medium-heavy | some | deep red | slight heart | 9.4 | 14 | weak trees on G5, over-cropped; not quite ready | |
6/18/2010 | Schmidt | moderate | not bad | red | heart | 7.1 | 16.8 | unexceptional, considerable defects, fair overall | |
6/18/2010 | Rainier | very heavy | some, but OK | red-yellow | oblate-heart | 8.8 | 16.4 | decent-heavy crop, some cracking, birds; good flavor |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/16/2010 | Ulster | very heavy | yes, some | dark red | heart | 5.9 | 15.1 | unexceptional, too small, not recommended | |
6/16/2010 | Black Gold | very heavy | nil | med red, nice | heart | 6.6 | 12.4 | very heavy crop load affects quality, small size, could use some more time on tree; lighter crop load would be close | |
6/16/2010 | Sam | med-heavy | nil | red | distinct heart | 7.4 | 13.8 | a bit tart, could stand to be on tree a little longer; far better than Hartland or Ulster to date |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/14/2010 | Ebony Pearl | heavy | yes | med red w/ yellow | oblate-heart | 10.2 | 14.5 | could wait a few more days; some yellow blush; a bit tart still | |
6/14/2010 | Black York | medium | nil | dark red | heart | 9.6 | 13.3 | seem good | |
6/14/2010 | Hartland | heavy | nearly all | red | slight heart | 7.3 | 12.2 | unexceptional |
Date | Cultivar/selection | Yield | Cracking | Skin color | Fruit shape | Fruit weight | Soluble solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|
6/11/2010 | Black Pearl | heavy | few | ruby-deep red | heart | 7.7 | 13.6 | nice, some bird damage, heavy crop, taste is good; recommended over Chelan | |
6/11/2010 | Chelan | heavy | few, not too bad | deep red | oblong-heart | 5.7 | 12.5 | not exceptional, birds really like; small fruit size; defects at base of fruit will turn to brown rot; not recommended | |
6/11/2010 | Cavalier | light | some | dark red | heart | 7.6 | 14.5 | flavor not exceptional; has always been a light yielder; disappointing size considering light crop load; birds like to eat; cracking mostly near stem bowl or bottom | |
6/11/2010 | Jubileum | heavy | some-nil | medium-dark red depending on maturity | oblate-heart | 5.2 | 12.6 | nice tart flavor; long, thin stem picks with leaves |
© 2010 Jon Clements, UMass Amherst