2005 Apple Maturity Report, UMass Cold Spring Orchard, Belchertown, MA. Prepared by Jon Clements, Extension Tree Fruit Specialist
Date | Location | Cultivar | Drop | Size | Color | Firmness | Soluble Solids | Starch Index* | Taste | Disorders | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/28/2005 | Belchertown | Goldrush | none | 3.2 | yellow-green | 20.6 | 15 | 2.5 | early | pick in one week | ||
10/28/2005 | Belchertown | Braeburn | none | 3.2 | 90 | 21 | 14 | 4 | tart, hard | asst. defects | very nice | |
10/28/2005 | Belchertown | Granny Smith | none | 3.4 | 15 blush | 17.4 | 14.5 | 3 | good, tart | limb rubs, rot | very attractive, large | |
10/20/2005 | Belchertown | Braeburn | none | 3.2 | 75 | 20.5 | 14 | 4 | tart | fly speck | a little early | |
10/20/2005 | Belchertown | Desert Rose Fuji | none | 3.0 | 90 | 15.2 | 14.5 | 6.5 | good | watercore | nice | |
10/20/2005 | Belchertown | Autumn Rose Fuji | none | 3.0 | 60, dull | 14.6 | 15 | 6.5 | good | watercore | not as attractive as Desert Rose; ripens later than DR | |
10/16/2005 | Belchertown | Cameo | 10 | 3.4 | 75 | 16.3 | 14 | 4 | good | defects, leaf roller | flavor a little "off" this year? | |
10/16/2005 | Belchertown | Suncrisp | nil | 3.4 | 20 pink-orange blush | 14.9 | 16 | 6 (4-7) | intense, spicy | defects, rot, greasy | ready to go, a little variable | |
10/7/2005 | Belchertown | Cameo | nil | 3.3 | 75 striped | 15.8 | 13 | 3.5 | good | rot, leafroller | very nice, 1st pick | |
10/4/2005 | Belchertown | Macoun | few | 3.1 | 85 | 15.7 | 13 | 3.5 | OK | some very small fruit, defects | color lacking | |
10/4/2005 | Belchertown | Ambrosia | nil | 2.9 | 80 | 14.6 | 14 | 6 | very good, sweet-fruity | smallish fruit, rots, defects | ||
9/29/2005 | Belchertown | Royal Empire | none | 3.25 | 95 | 16 | 13 | 4.5 | very good | russet | very nice, heavy crop | |
9/26/2005 | Belchertown | Royal Empire | none | 3.1 | 95 | 15.3 | 13 | 3.7 | good | none | could wait a day or two to pick | |
9/26/2005 | Belchertown | Morren's Supra Jonagold | none | 3.4 | 85+ | 15.4 | 15.5 | 6 | very good | none | large, nice; 400 boxes/acre, 4th leaf | |
9/26/2005 | Belchertown | Redcort Cortland | some | 3.4 | 85 | 14.5 | 13 | 2-4 | some moldy core; OBLR; rot | |||
9/24/2005 | Belchertown | Rising Sun Fuji | nil | 3.1 | 80 | 14 | 16 | 7 | good, sweet | none | could have picked one week earlier | |
9/20/2005 | Belchertown | Morren's Supra Jonagold | none | 3.3 | 75 | 17.1 | 16 | 5 | good | none | very nice premium fruit; pick towards end of week | |
9/20/2005 | Belchertown | Redmax McIntosh | some | 3.0 | 90 striped | 14.8 | 13 | 5 | good | last pick this week | ||
9/20/2005 | Belchertown | Royal Empire | none | 3.0 | 95 | 18.1 | 13 | 3 | still tart | pick next week | ||
9/20/2005 | Belchertown | Redcort Cortland | nil | 3.3 | 90 | 15.9 | 13 | 2.5 | OK to eat, but could use a little longer on tree | oblique-banded leafroller | ||
9/20/2005 | Belchertown | Macoun | nil | 3.1 | 45 weak | 16.1 | 12.5 | 2 | very tart | moldy core | needs another week at minimum | |
9/16/2005 | Belchertown | Honeycrisp | some | 3.1 | 45 weak, striped | 13.5 | 13 | 6.5 | good, fruity | drop | last pick | |
9/15/2005 | Belchertown | Lindamac | 5-10% | 3.1 | 95 | 14.6 | 12.5 | 4.3 | good, tart | drop | very nice | |
9/13/2005 | Belchertown | Buckeye Gala | none | 2.9 | 100 deep red | 18 | 15.5 | 6.3 (6-7) | fair, touch mealy | some stem-end split | inferior to Brookfield Gala | |
9/13/2005 | Belchertown | Brookfield Gala | very few | 3.0 | 95 striped | 18.5 | 15 | 5.6 (4-7) | good | one with watercore | nice, a little greasy feeling; would benefit from ReTain | |
9/10/2005 | Belchertown | Golden Supreme | 50% | 3.3 | yellow | 16.7 | 14 | 5.8 | OK | drop | variable maturity | |
9/10/2005 | Belchertown | Honeycrisp | 10% | 3.2 | 55 striped, blotchy | 13.5 | 13 | 6.9 | very good | drop | 2nd pick, wait for more color | |
9/10/2005 | Belchertown | Lindamac | some, 10%? | 3.1 | 90 | 16 | 13 | 4.2 | classic mac | similar to Redmax, better color; flattish | ||
9/10/2005 | Belchertown | Redmax McIntosh | some, 10% | 3.1 | 75 | 15 | 12 | 4.1 | flatthish fruit | Lindamac superior | ||
9/6/2005 | Belchertown | Honeycrisp | few | 3.3 | 60 | 14.5 | 13 | 6.4 | good | some rot, OBLR | 1st pick | |
9/5/2005 | Belchertown | Buckeye Gala | none | 2.9 | 100 | 17.5 | 15 | 4.5 | good | touch of OBLR | ready for 1st pick; very red, looks like a Delicious | |
9/5/2005 | Belchertown | GingerGold | few | 3.2 | yellow | 14 | 12 | 4.5 | ok, getting soft | should be picked by now | ||
9/5/2005 | Belchertown | Lindamac McIntosh | few | 3.0 | 90 | 15.4 | 12.5 | 3.5 | tart, mac-like | pick in a week; watch drop | ||
9/5/2005 | Belchertown | Honeycrisp | significant | 3.1 | 60 | 16.4 | 12.5 | 6.5 | good, typical of the cultivar | some OBLR | ready to go this week, good flavor, troublesome drop in this block | |
9/5/2005 | Belchertown | Marshall McIntosh | some | 2.9 | 55 | 16.8 | 13 | 3.9 | tart, a little starchy | no ReTain | ||
9/5/2005 | Belchertown | Marshall McIntosh | some | 3.0 | 65 | 16.0 | 12 | 3.8 | tart, a little starchy | ReTain; not much differrence from non-ReTain (but different block) | ||
9/1/2005 | Belchertown | Zestar! | some | 3.25 | 65 | 13.5 | 15 | 5 | good, sweet, fruity | drop; some rot | near end of harvest window, but still acceptable | |
8/23/2005 | CSO** | Zestar! | few (loose) | 3.0 | 30% weak | 15 | 13 | 2.5 | fair, needs another week | |||
8/23/2005 | CSO | Gingergold | nil | 3.2 | yellow | 20 | 11 | NA | good, ready to pick | OBLR | ||
8/23/2005 | CSO | Akane | nil | 2.8 | 75 | 18 | 12 | 5 | OK, a little green but could be picked | some WC, OBLR | ||
8/23/2005 | CSO | Paulared | some | 3.2 | 65 | 14 | 13 | 3.5 | fair | significant watercore | being picked | |
8/23/2005 | CSO | Sunrise | few | 3.0 | 45 | 15 | 12 | 4 | good | none | ready for harvest; nice apple | |
8/23/2005 | CSO | Sansa | few | 3.0 | 55 | 16 | 12 | 3.5 | greenish, need another week | some watercore |
** Using the Cornell 'Generic Starch-Iodine Index Chart for Apples'
** UMass Cold Spring Orchard, Belchertown, MA