Date | Location | Cultivar | Drop | Size (in.) |
Color (% red) |
Firmness (lbs.) |
Soluble Solids | Starch Index* | Taste | Disorders | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/20/2004 | Belchertown | Suncrisp | none | 3.1 | 25 pink-orange blush | 13.2 | 14.5 | 5 (variable) | good | very nice; uneven maturity | ||
10/14/2004 | Belchertown | Suncrisp | few | 3.4 | 25 orange cheek | 16.3 | 15.8 | 4 | very good, unique | uneven maturity | needs spot-picking | |
10/14/2004 | Belchertown | 'Autumn Rose' Fuji | none | 3.0 | 80 | 17.7 | 14.6 | 4.9 | good | some russet | nice | |
10/14/2004 | Belchertown | 'Desert Rose' Fuji | none | 3.0 | 90 | 17.1 | 14 | 4.9 | good | some russet | very nice | |
10/04/2004 | Belchertown | Cameo | none | 3.2 | 50 striped | 15 | 14 | 4 | good | early harvest, but acceptable | ||
9/27/2004 | Belchertown | Royal Empire | none | 3.1 | 95 | 16.7 | 14.8 | 4.1 | very good | very nice Empire | ||
9/27/2004 | Belchertown | Ambrosia | none | 3.1 | 60 orange-pink, stripe-blush | 17.9 | 13 | 3 | ok, but underdeveloped | could wait another week | ||
9/27/2004 | Belchertown | 'Early Red One' Delicious | few | 3.2 | 100 | 15.7 | 13.8 | 4 (3-7) | sweet-bland | some watercore | uneven maturity, size | |
9/24/2004 | Belchertown | Jonagold, Morren's Supra | none | 3.4 | 65 striped | 14 | 13.8 | 6 | very good | touch of bitter pit | color lacking, but acceptable for retail; otherwise very nice | |
9/24/2004 | Belchertown | Macoun | few | 3.5 | 70 | 14.7 | 13.5 | 3.3 | good, a little green | ribbed | ||
9/20/2004 | Belchertown | Redcort | none | 3.8 | 80 | 14.3 | 15 | 2.5 | good, sweet | some bitter pit | ready to go; does not starch test well | |
9/20/2004 | Belchertown | Royal Empire | none | 3.1 | 95 | 17.2 | 14 | 3.5 | a little green | getting there | ||
9/20/2004 | Belchertown | Rogers McIntosh | some | 3.1 | 65 | 13.4 | 12 | 6.2 | a little bland, soft | drop | should be done with McIntosh; treated with ReTain | |
9/20/2004 | Belchertown | Macoun | none | 3.4 | 60 | 15.5 | 13 | 2.9 | good | just barely ready to go | ||
9/17/2004 | Belchertown | Redcort | none | 3.6 | 85 | 13.9 | 14 | 2.5 | ok, a little green | pick early next week | ||
9/17/2004 | Belchertown | AceyMac | 3.1 | 65 | 12 | 13 | 6.2 | good, sweet | a little soft | |||
9/16/2004 | Belchertown | Honeycrisp | few | 3.6 | 45 striped | 13 | 15 | 6.9 | good, sweet | last pick | ||
9/15/2004 | Belchertown | Brookfield Gala | nil | 2.8 | 80 striped | 19 | 14 | 5.5 | ok, a little overmature | |||
9/15/2004 | Belchertown | Buckeye Gala | nil | 2.9 | 100 dark red | 18 | 13.5 | 5.3 | good | some splits | last pick | |
9/15/2004 | Belchertown | McIntosh | some | 3.1 | 65 | 13 | 13.5 | 5.3 | good | drop | Rogers/Pioneer | |
9/10/2004 | Belchertown | Honeycrisp | nil | 3.6 | 50 (striped) | 14.5 | 15 | 6 | very good | some bitter pit | very nice 'killer' fruit | |
9/9/2004 | Ashfield | Marshall McIntosh | nil | 2.9 | 65 | 16 | 12.5 | 3.5 | ||||
9/8/2004 | Belchertown | Brookfield Gala | none | 3.0 | 90 | 17.6 | 13 | 5 | very good | beautiful, ready for 1st pick | ||
9/8/2004 | Belchertown | Rogers McIntosh | few | 3.1 | 70 | 14.5 | 13.5 | 4.8 | tart | |||
9/7/2004 | Belchertown | Buckeye Gala | none | 2.9 | 95 | 18 | 13 | 4.5 | good, could be a little sweeter | very nice, first pick | ||
9/7/2004 | Belchertown | Honeycrisp | few | 3.4 | 65 | 15.5 | 13 | 5.9 | good | ready to go for 1st pick; good color | ||
9/7/2004 | Belchertown | Golden Supreme | significant | 3.2 | yellow/orange blush | 17.2 | 12 | 2.9 | a little green | pre-harvest drop | ||
9/7/2004 | Belchertown | Redmax McIntosh | none | 3.1 | 85 | 14 | 13 | 5.1 | good | no seeds | nice, still tight | |
9/7/2004 | Belchertown | Marshall McIntosh | few | 3.1 | 75 | 13.5 | 13 | 4.8 | ok | |||
9/2/2004 | Belchertown | Lindamac | nil | 3.3 | 95 | 14.3 | 13.5 | 4.5 | good | nice | ||
9/1/2004 | Deerfield | Marshall McIntosh | some | 3 | 65 | 14 | 11.5 | 3.9 | good | |||
8/31/2004 | Peabody | Rogers McIntosh | nil | 3.2 | 65 | 15.8 | 12.5 | 3.7 | acceptable | go for first pick; young, dwarf trees, nice color | ||
8/30/2004 | Belchertown | Honeycrisp | few | 3.4 | 40 | 16.5 | 12 | 3.5 | not there, but close | could spot-pick on color soon | ||
8/30/2004 | Belchertown | Lindamac | none | 3.2 | 90 | 14.8 | 12.5 | 4.1 | good | ready to go; very nice | ||
8/30/2004 | Southampton | Gala | none | 2.7 | 65 | 22 | 13 | 1.5 | not there | good color; strain unknown | ||
8/30/2004 | Southampton | Marshall McIntosh | nil | 2.9 | 55 | 14 | -- | 4.1 | ||||
8/30/2004 | Granville | Marshall McIntosh | nil | 2.8 | 60 | 15 | 11 | 3.9 | good | none | ready to go | |
8/25/2004 | Phillipston | Marshall McIntosh | nil | 2.8 | 50 | 16 | 10.5 | 3 | green | needs another week | ||
8/23/2004 | Belchertown | Sunrise | some | 3.0 | 55 | 13.5 | 13 | 5.5 | on its way out, but still acceptable | overmature | ||
8/23/2004 | Belchertown | Sansa | nil | 2.9 | 75 | 14.5 | 13 | 4 | Acceptable; good | ready for 1st pick | ||
8/23/2004 | Belchertown | Akane | nil | 3.0 | 80 | 16 | 13 | 7 | good -- OK to pick | 10% watercore | nice | |
8/23/2004 | Belchertown | Gingergold | none | 3.2 | yellow | 18 | 12.5 | 2 | eats fine, ready to go | birds | does not starch test well | |
8/23/2004 | Belchertown | Paulared | few | 3.0 | 65 | 13 | 12 | 6 | ok, a little off-flavor | mature; tail end of pick | ||
8/23/2004 | Belchertown | Zestar! | few | 3.2 | 60 | 14 | 14 | 4.5 | ok | mature; ready to go | ||
8/17/2004 | Belchertown | Sunrise | nil | 2.9 | 50 | 15 | 12.5 | 3.5 | very good | none | very nice; absolutely ready to pick; among best early apples | |
8/17/2004 | Belchertown | Gingergold | nil | 3.0 | yellow | 17 | 11.5 | 1.5 | tart | could 1st pick if like a tart Gingergold | ||
8/17/2004 | Belchertown | Zestar | some | 3.3 | 50 | 14.5 | 14 | 2 | not there; Sunrise far superior at this time | variable fruit size | wait another week; watch drop | |
8/17/2004 | Belchertown | Sansa | none | 3.0 | 70 | 15 | 13.5 | 2 | a little tart | needs another week | ||
8/17/2004 | Belchertown | Paulared | some | 3.3 | 65 | 12.5 | 11.5 | 2.5 | still rather green, starchy | some watercore | OK to pick, but could wait a little longer |
* using the Cornell 'Generic Starch-Iodine Index Chart for Apples'