Date | Location | Cultivar | Drop | Size (in.) |
Color (% red) |
Firmness (lbs.) |
Soluble Solids | Starch Index* | Taste | Disorders | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2003 | Belchertown | Cameo | none | 3.2 | 70 | 16.2 | 13 | 2.9 | getting there | some moldy core | a sleeper, will be very good end of week | |
10/07/2003 | Belchertown | Royal Empire | nil | 3.0 | 100 | 15.8 | 13.5 | 4.5 | very good | best Empire strain | ||
10/03/2003 | Belchertown | Morren's Supra Jonagored Jonagold | nil | 3.2 | 85 | 15 | 15! | 6.5 | very good, sweet | very nice Jonagold strain, very hq fruit | ||
10/03/2003 | Belchertown | Royal Empire | none | 2.9 | 95 | 16.4 | 13 | 4 | getting there | pick next week | ||
9/30/2003 | Belchertown | Redcort | none | 3.4 | 90 | 15.2 | 12.5 | cider-like | bitter pit; flyspeck | does not starch test well | ||
9/30/2003 | Hawley | Honeycrisp | few | 3.0 | 60 | 14.7 | 11.5 | 5 | good | already done a first pick | ||
9/25/2003 | Belchertown | Macoun | some | 3.4 | 45 | 15.6 | 12.5 | 3 | good, sweetart | |||
9/23/2003 | Sterling | McIntosh | significant | 2.9 | 75 | 15 | 12 | 5 | good | pick now, last week for CA | ||
9/23/2003 | Sterling | Macoun | few | 3.0 | 70 | 17 | 12 | 2.9 | good | good to go | ||
9/23/2003 | Sterling | Delicious | 0 | 2.9 | 90 | 17.8 | 10.5 | 2 | needs another week | |||
9/23/2003 | Sterling | Honeycrisp | some | 3.4 | 65 | 12.6 | 13 | 7.2 | fruity | needs to be picked ASAP | ||
9/23/2003 | Sterling | Royalcort | 0 | 3.1 | 93 | 15.2 | 11.5 | 1.9 | not there yet | needs another few days | ||
9/23/2003 | Harvard | Tome Empire | 0 | 2.9 | 100 | 20 | 11.5 | 2.1 | tart | needs another week | ||
9/23/2003 | Harvard | Cortland | 0 | 3.2 | 60 | 16 | 11 | 1.3 | quite immature | |||
9/23/2003 | Harvard | Jonagold | nil | 3.3 | 65 | 17.4 | 14.5 | 4 | good | overlooked, very nice | ||
9/22/2003 | Belchertown | Honeycrisp | significant | 3.4 | 75 | 12.8 | 12 | 7 | on its way out, but still good | should be picked by now | ||
9/22/2003 | Belchertown | Empire | none | 2.7 | 70 | 18.6 | 10.5 | 2.5 | tart | immature; needs 5-7 days more | ||
9/22/2003 | Belchertown | Delicious | nil | 2.8 | 95 | 17.9 | 10 | 2.0 | typical Delicious, bland | mites, flyspeck/sooty blotch | pick in 5-7 days | |
9/22/2003 | Belchertown | Rubinstar Jonagold | nil | 3.3 | 85 | 17.7 | 13 | 4 | good | a little early, pick later in week; nice Jonagold strain | ||
9/22/2003 | Belchertown | Macoun | nil | 2.9 | 60 | 17.4 | 11 | 2.4 | good | ReTain treated; pick this week | ||
9/22/2003 | Belchertown | McIntosh | nil | 3.1 | 55 | 15 | 11.5 | 3.8 | good | pick this week, ReTain has worked well | ||
9/22/2003 | Shelburne | Golden Delicious | 0 | 3.1 | n/a | 16 | 13 | 2.8 | ok, a little early | very nice size and appearance; give another week on tree | ||
9/22/2003 | Shelburne | Honeycrisp | nil | 3.1 | 50 | 14.4 | 12 | 3.9 | very good | ReTain treated; holding on tree well | ||
9/22/2003 | Shelburne | Pioneer McIntosh | few | 2.9 | 75 | 15 | 12 | 5 | good | somewhat variable maturity, good to go | ||
9/22/2003 | Deerfield | McIntosh | significant | 3.0 | 85 | 13.8 | 12 | 5.6 | good | good to go, substantial drop | ||
9/17/2003 | Belchertown | Brookfield Gala | none | 3.0 | 90 | 18.8 | 14.5 | 5.8 | very good | very nice Gala strain; super-spindle | ||
9/17/2003 | Belchertown | Buckeye Gala | none | 2.9 | 95 | 20.7 | 13.5 | 5.2 | good | very deep red | ||
9/17/2003 | Belchertown | Redmax McIntosh | few | 3.2 | 85 | 14.4 | 13 | 5.3 | good | super-spindle | ||
9/16/2003 | Holliston | TwinBee Gala (ReTain) | none | 3.0 | 95 | 20.4 | 11 | 2.5 | some bitter pit | |||
9/16/2003 | Holliston | TwinBee Gala | nil | 3.0 | 95 | 17.5 | 12 | 5.3 | some crack | pick asap | ||
9/16/2003 | Holliston | Redmax McIntosh | nil | 3.1 | 90 | 13.6 | 11 | 4.7 | ready to pick | |||
9/16/2003 | Holliston | Honeycrisp (ReTain) | nil | 3.3 | 45 | 14.8 | 10.2 | 3.5 | not quite there | |||
9/16/2003 | Holliston | Honeycrisp | some | 3.3 | 65 | 13.4 | 11 | 6 | very good | some bitter pit | pick now | |
9/15/2003 | Belchertown | Honeycrisp | some | 3.4 | 80 | 13.8 | 12 | 5.8 | good | some bitter pit | pick | |
9/15/2003 | Belchertown | Gala | none | 2.8 | 70 | 16.2 | 11.5 | 6.9 | on way to over-mature | slight greasiness; cream-yellow backgorund | ||
9/15/2003 | Belchertown | Marshall McIntosh | significant | 3.3 | 65 | 13.9 | 11.5 | 6 | flyspeck | on its way out | ||
9/15/2003 | Belchertown | McIntosh | nil | 3.1 | 50 | 14.4 | 11 | 3.5 | tart-immature | ReTain treated | ||
9/15/2003 | Shelburne | Honeycrisp | nil | 3.2 | 50 | 14.3 | 12 | 3.8 | ok | 1/2 rate ReTain | ||
9/15/2003 | Shelburne | Pioneer Mac | none | 2.9 | 65 | 16 | 12 | 4.3 | ReTain treated | |||
9/15/2003 | Shelburne | Gala | nil | 2.7 | 60 | 21 | 11 | 2 | 1/2 rate ReTain; first pick; uniform maturity | |||
9/15/2003 | Deerfield | McIntosh | some | 2.9 | 65 | 15 | 11.5 | some drop; ready for pick | ||||
9/12/2003 | Belchertown | Honeycrisp | nil | 3.4 | 40 | 14.2 | 12 | 3.5 | ok | 2nd leaf trees, high nitrogen; super-spindle | ||
9/12/2003 | Belchertown | Rogers McIntosh | few | 3.1 | 55 | 15.3 | 11 | 4 | ok | |||
9/9/2003 | Sterling | Honeycrisp | nil | 3.2 | 55 | 15 | 13.5 | good to go | ||||
9/9/2003 | Sterling | McIntosh | few | 2.8 | 65 | 15 | 10 | 4.5 | first pick | |||
9/9/2003 | Sterling | McIntosh (ReTain) | nil | 2.9 | 60 | 16 | 111 | 3.5 | immature | |||
9/9/2003 | Berlin | McIntosh (ReTain) | few | 2.8 | 65 | 17 | 12 | 3.5 | ||||
9/9/2003 | Berlin | Honeycrisp | few | 3.1 | 50 | 17 | 12 | 3.5 | ok, could wait a bit | striped | ||
9/9/2003 | Harvard | Gala | none | 2.8 | 75 | 25 | 12 | 1 | immature, but background changing | |||
9/9/2003 | Harvard | Honeycrisp | few | 3.3 | 35 | 17 | 12 | 1.5 | not there yet | immature still | ||
9/9/2003 | Harvard | McIntosh | few | 2.9 | 45 | 15 | 10.5 | 4 | seemed loose | |||
9/9/2003 | Bolton | Honeycrisp | nil | 3.2 | 60 | 15.5 | 12 | 3.8 | ok | ready for first pick | ||
9/9/2003 | Bolton | McIntosh | few | 2.8 | 65 | 15 | 11 | 4 | could be first-picked | |||
9/8/2003 | Belchertown | Lindamac | none | 3.1 | 85 | 16 | 12 | 3 | immature | |||
9/8/2003 | Belchertown | Marshall McIntosh | few | 3.2 | 50 | 14 | 11 | 4 | touch starchy | ready for first pick | ||
9/8/2003 | Belchertown | Gala | none | 2.7 | 50 | 19 | 11 | 4 | getting there | background going to cream; variable SI | ||
9/8/2003 | Belchertown | Honeycrisp | few | 3.2 | 55 | 14.5 | 11.5 | 4.5 | ready for first pick | |||
9/8/2003 | Belchertown | McIntosh (ReTain) | nil | 3.0 | 45 | 16 | 10.5 | 2.5 | immature | |||
9/8/2003 | Shelburne | Pioneer McIntosh | none | 2.8 | 65 | 17 | 11 | 3.5 | immature | |||
9/8/2003 | Shelburne | Gala | none | 2.7 | 70 | 22 | 11 | 1.2 | immature | |||
9/8/2003 | Shelburne | Honeycrisp (ReTain) | none | 3.1 | 45 | 17 | 11.5 | 1.5 | ok | immature,but close in taste | ||
9/8/2003 | Deerfield | McIntosh | none | 2.8 | 55 | 16.5 | 11 | 3 | immature | |||
9/3/2003 | Harvard | Honeycrisp | few | 3.2 | 45 | 16 | 11.5 | N/A | fair | some worm damage (corn borer?) | ||
9/3/2003 | Harvard | Gala | none | 2.8 | 70 | 24 | 10.5 | 1 | immature | |||
9/3/2003 | Harvard | Marshall McIntosh | few | 2.7 | 5 | N/A | 10.5 | 3 | starchy | immature | ||
9/3/2003 | Berlin | Honeycrisp | few | 3.1 | 50 | 16 | 12 | 1.5 | getting there | immature, but close | ||
9/3/2003 | Berlin | Gala | none | 2.5 | 75 | 24 | 10.5 | 1 | immature | |||
9/3/2003 | Berlin | Marshall McIntosh (ReTain) | nil | 2.9 | 60 | 17 | 11.5 | 2 | immature | |||
9/2/2003 | Belchertown | McIntosh | few | 3.0 | 40 | 16 | 11 | 2 | tart/starchy | none | ||
9/2/2003 | Belchertown | Sansa | none | 2.9 | 75 | 14 | 13 | 2 | getting there | russet | ||
9/2/2003 | Belchertown | Honeycrisp | none | 3.0 | 35 | 15 | 10 | 1.5 | tart | summer rot(s) on a few fruit | striped; clearly immature | |
9/2/2003 | Belchertown | Gala | none | 2.7 | 45 | 19 | 10 | 2 | getting there | some flyspeck |
* using the Cornell 'Generic Starch-Iodine Index Chart for Apples'