2008 Peach Harvest, UMass Cold Spring Orchard, Belchertown, MA
I maintain a nominal peach harvest and testing program, concentrating
on newer varieties. A small sample of peaches (usually 5) is collected
at what I think is optimum harvest time, and the Peach Harvest Record
form filled out. Below are links to PDF files of these harvest records. |
18-July | PF-1 |
22-July | Earlystar |
01-August | Risingstar |
07-August | Jade (nectarine); Brightstar |
14-August | PF-14 'Jersey;' Honeykist (nectarine); Countrysweet |
22,23-August | NJ 16 (donut); Redhaven |
25-August | Starfire; Blazing Star |
29-August | FA-100; NJF 17 (donut) |
05-September | Allstar, Glowingstar |
12-September | Blushingstar |
13-September | Beaumont (MSU-26) |
©Copyright
2008 University of Massachusetts
Amherst. Site
policies.
Produced and maintained by the UMass
Fruit Program.