Prepared by Jon Clements
Harvest Date | Cultivar | Shape | Flesh Color | Size | Red Skin | Attractiveness | Firmness | Sol Solids | Comments | Picture URL |
---|---|---|---|---|---|---|---|---|---|---|
7/22/2011 | Earlystar | round-oblong | yellow | 2.8 | 70 | good | 4 | 9.9 | nice, some irregularity, split pits; good flavor; superior to PF-1 based on appearance | http://fruit.umext.umass.edu/2011peach/earlystarpeach.jpg |
8/2/2011 | Country Sweet | round-oblong, uniform | yellow | 3.0 | 75 | excellent | 10 | I would give to end of week for harvest; not too much bac spot this year | http://fruit.umext.umass.edu/2011peach/countrysweet.jpg | |
8/2/2011 | Brightstar | round | yellow | 2.8 | 35 | good | 2.8 (1-10) | na | somewhat prominent suture; variable ripe, not the best early peach but OK; not a big cropper | http://fruit.umext.umass.edu/2011peach/brightstar.jpg |
8/2/2011 | Risingstar | round-oblong | yellow | 2.9 | 50 | round with prominent suture | http://fruit.umext.umass.edu/2011peach/risingstar.jpg | |||
8/9/2011 | Jade | oblong | white | 2.9 | 95 | good | 6 | 9.2 | just about ripe, good flavor; we can grow this, but lots of rot on picking, defects, etc. | http://fruit.umext.umass.edu/2011peach/jadeintote.jpg |
8/9/2011 | Countrysweet | round | 2.8 | 80 | excellent | 7.6 | 9.5 | ready to pick; a very uniform, nice peach; downside is bacterial spot | http://fruit.umext.umass.edu/2011peach/countrysweetintote.jpg | |
8/16/2011 | Honeykist | oblong | yellow | 2.6 | 100 | fair | 11 | 11.7 | variable quality; softening at bottom; no longer recommend this sub-acid nectarine | http://fruit.umext.umass.edu/2011peach/honeykistintote.jpg |
8/16/2011 | NJ 16 | flat | yellow | 2.9 (1.8/2.9) | 0 | fair | 2.5 | 9.8 | very ripe; lots of brown streaking on ripe fruit almost ruins the crop; not the best this year | http://fruit.umext.umass.edu/2011peach/nj16intree.jpg |
8/16/2011 | PF-14 Jersey | round | yellow | 3.0 | 75 | excellent | 7 | 1106 | very nice, nearly perfect | http://fruit.umext.umass.edu/2011peach/pf14ontree.jpg |
8/16/2011 | Lydecker plum | ovate | 1.8 | 100 | good | 4 | 12.6 | significant fruit splitting; bubble-gum flavor when fully ripe; uneven maturity; light crop (pollination?); looks interesting | http://fruit.umext.umass.edu/2011peach/lydeckerplumontree.jpg | |
8/19/2011 | Redhaven | round, with rib and point | yellow | 3.1 | 25 | good | 4 | 8.3 | large fruit quite ripe | http://fruit.umext.umass.edu/2011peach/redhavenontree.jpg |
8/19/2011 | Blazingstar | round | yellow | 2.9 | 75 | good | 6.9 | 8 | ready to go... | http://fruit.umext.umass.edu/2011peach/blazingstarintote.jpg |
8/22/2011 | Starfire | round w/ lobe | yellow | 3.1 | 70 | good | 5.3 | 8.8 | this is a very good peach | http://fruit.umext.umass.edu/2011peach/starfirepeach.jpg |
8/22/2011 | Redstar | somewhat oblong | yellow | 2.85 | 35 | fair | 4.4 | 7.9 | not that great red color; inferior to Starfire, fair-good flavor | http://fruit.umext.umass.edu/2011peach/redstarpeach.jpg |
8/22/2011 | NJ 17 | flat | white | 1.85/3.15 | NA | good | 3.9 | 10.8 | somewhat complex flavor; nice if can keep brown rot at bay and thin | http://fruit.umext.umass.edu/2011peach/nj17peach.jpg |
8/31/2011 | Allstar | somewhat oblong | yellow | 2.9 | 40 | fair | 4.2 | 11.1 | good flavor, dead ripe | http://fruit.umext.umass.edu/2011peach/allstarpeach.jpg |
8/31/2011 | Coralstar | somewhat oblong | yellow | 3.1 | 30 | fair | 2.9 | 9.8 | picked biggest fruit because they looked the best; some rot on fruit; allstar looks better? uneven ripening? | http://fruit.umext.umass.edu/2011peach/coralstarpeach.jpg |
9/2/2011 | Beaumont (MSU 26) | oblong | yellow | 2.65 | 60 | good | 8.2 | 905 | often ribbed; flesh is somewhat spongy ; smallish fruit, could pick over next week; good for processing only | http://fruit.umext.umass.edu/2011peach/beaumont090211.jpg |
9/3/2011 | Blushingstar | round | white | 2.9 | 45 | fair | 7.2 | 10.1 | 90% brown rot on the tree, terrible; probably over-mature, lack of fungicide; flavor is very good | http://fruit.umext.umass.edu/2011peach/blushingstar090311.jpg |
9/9/2011 | Glowingstar | round-oblong | yellow | 3.0 | 75 | good | 5.4 | 9.8 | light crop, just about right to pick | http://fruit.umext.umass.edu/2011peach/glowingstarpeach.jpg |
©2011 Jon Clements and the UMass Fruit Advisor