Prepared by Jon Clements
Cultivar | date | Location | pre-harvest drop | fruit diameter inches | color % red | firmness lbs | soluble solids | starch index | comments | fruit picture |
---|---|---|---|---|---|---|---|---|---|---|
McIntosh | 9/30/2011 | Harvard | significant | 2.9 | 80 | 13.2 | 11.3 | 6.9 | with Retain | |
Liberty | 10/6/2011 | Belchertown | few | 3.15 | 95 | 16.1 | 13.4 | 6.3 (5-7.5) | uneven ripening, could have been picked a week ago; very good for cider now | http://fruit.umext.umass.edu/2011apple/liberty100611apple.jpg |
Gibson Golden Delicious | 10/7/2011 | Belchertown | none | 3.15 | 0 | 14.4 | 12.1 | 6.5 | top-notch Golden Delicious | |
Cameo | 10/9/2011 | Belchertown | nil | 3.15 | 65 | 15.5 | 11.5 | 5.6 | one with moldy core, variable fruit size and maturity but should be picked; SS should be higher... | http://fruit.umext.umass.edu/2011apple/cameopapple101111.jpg |
Mutsu | 10/9/2011 | Belchertown | none | 3.4 | 5 | 17.5 | 10.9 | 3.9 | could wait a week to pick, not at it s peak yet | http://fruit.umext.umass.edu/2011apple/mutsuapple100911.jpg |
Crimson Gold | 10/12/2011 | Northboro | none | 2.95 | 60 | 18.5 | 13.5 | 5.9 | 1st-leaf trees; complex flavor, similar to Topaz | http://fruit.umext.umass.edu/2011apple/crimsongoldapple101112.jpg |
Crimson Topaz | 10/12/2011 | Belchertown | none | 3.25 | 75 | 16.3 | 11.6 | 6.4 | definitely ready to pick | http://fruit.umext.umass.edu/2011apple/crimsontopazapple101112.jpg |
Ambrosia | 10/16/2011 | Belchertown | none | 3.0 | 55 | 15.8 | 11 | 7 | over-cropped, does not help eat quality | http://fruit.umext.umass.edu/2011apple/ambrosiafruit101611.jpg |
Suncrisp | 10/21/2011 | Belchertown | none | 3.2 | 20 | 17.3 | 13.4 | 6.9 | very nice crop this year, requires vigilant thinning for best quality; equal to or better than Honeycrisp off the tree | http://fruit.umext.umass.edu/2011apple/suncrispapple102111.jpg |
Autumn Rose Fuji | 10/21/2011 | Belchertown | none | 2.95 | 70 | 16.8 | 12.3 | 7 | no water core | http://fruit.umext.umass.edu/2011apple/autumrosefuji102111.jpg |
Desert Rose Fuji | 10/21/2011 | Belchertown | none | 3.0 | 80 | 15.1 | 11.5 | 7 | one with water core | http://fruit.umext.umass.edu/2011apple/desertrosefuji102111.jpg |
Stark Little Jewel | 10/24/11 | Belchertown | nil | 3.15 | nearly 100 | 18.7 | 14.3 | 7 (6-8) | not ‘little’ fruit this year; pretty impressive for being relatively over-mature, seems to hang well on tree; good eating quality and flavor at this point; some water core; good for PYO or homeowner? |
http://fruit.umext.umass.edu/2011apple/starklittlejewel102411.jpg |
Cultivar | date | Location | pre-harvest drop | fruit diameter inches | color % red | firmness lbs | soluble solids | starch index | comments | fruit picture |
---|---|---|---|---|---|---|---|---|---|---|
Lindamac | 9/10 | Belchertown | some | 3.1 | 80 | 15 | 10.2 | 4.2 (3-5) | start of prime McIntosh harvest, some cool weather would help | http://fruit.umext.umass.edu/2011apple/lindamacapple091011.jpg |
Buckeye Gala | 9/11 | Belchertown | nil | 2.9 | 90 | 17.8 | 9.5 | 7 | need to harvest ASAP | http://fruit.umext.umass.edu/2011apple/buckeyegalalfruit091111.jpg |
Honeycrisp | 9/14 | Belchertown | some | 3.2 | 55 | 15.1 | 11.5 | 7 | needs to be picked ASAP | |
Crimson Crisp | 9/15 | Northboro | nil | 3.0 | 95 | 23.4 | 13.2 | 4.9 | tart, thickish skin, needs another week to get good | |
Honeygold | 9/15 | Northboro | none | 3.4 | 10, minimal | 13.7 | 12.8 | 7 | need to pick ASAP; bruises easily | http://fruit.umext.umass.edu/2011apple/honeygoldapple091511.jpg |
Golden Supreme | 9/15 | Northboro | some | 3.2 | 15, variable | 17.9 | 10.5 | 3.9 (2-6) | uneven maturity, nice, spot-pick | http://fruit.umext.umass.edu/2011apple/goldensupremeapple091511.jpg |
Elstar | 9/15 | Northboro | nil | 3.15 | 70 | 15.6 | 12.7 | 6.9 | sweet, complex flavor; russet; gourmet apple | http://fruit.umext.umass.edu/2011apple/elstarapple091511.jpg |
Redmax McIntosh | 9/20 | Belchertown | some | 3 | 75 | 14.3 | 10.8 | 6 | mites; needs to be picked ASAP | |
Redmax McIntosh | 9/26 | Belchertown | some, loose | 3 | 85 | 14 | 11.1 | 6.5 | last pick, done | |
Redcort Cortland | 9/26 | Belchertown | some | 3.3 | 80 | 14.5 | 11.1 | 4 (2-8) | ready to pick despite low SI | http://fruit.umext.umass.edu/2011apple/redcort092611apple.jpg |
Macoun | 9/28 | Belchertown | some | 2.9 | 65 | 15.5 | 10.7 | 4 | just ready to pick, not the best Macoun I have seen | |
Royal Empire | 9/29 | Belchertown | none | 2.8 | 85 | 17.3 | 12.3 | 4.3 | light crop, just ready to start pick | http://fruit.umext.umass.edu/2011apple/royalempire092911.jpg |
Rubinstar Jonagold | 9/29 | Belchertown | few | 3.2 | 60 | 14.8 | 10.7 (low) | 6.9 | best already picked | http://fruit.umext.umass.edu/2011apple/rubinstarjonagold092911.jpg |
Cultivar | date | Location | pre-harvest drop | fruit diameter inches | color % red | firmness lbs | soluble solids | starch index | comments | fruit picture |
---|---|---|---|---|---|---|---|---|---|---|
Daybreak Fuji | 9/7/2011 | Northboro | none | 3.1 | 60 | 14.5 | 10.8 (low) | 4.6 (3-8) | not ready to pick, wait a week | http://fruit.umext.umass.edu/2011apple/dbfuji090711.jpg |
Blondee | 9/8/2011 | Belchertown | some | 3.1 | yellow | 16.2 | 12.1 | 6 (5-7) | perfect maturity (tree ripe); variable fruit shape; decent | http://fruit.umext.umass.edu/2011apple/blondeefruit090811.jpg |
Buckeye Gala | 9/8/2011 | Belchertown | nil | 3.0 | nearly 100 | 14.2 | 11.3 | 6.5 | need to harvest ASAP | http://fruit.umext.umass.edu/2011apple/buckeyegalalfruit090811.jpg |
Cherry Gala (Brandt) | 9/8/2011 | Belchertown | few | 3.1 | 95 | 16.1 | 13.6 | 6.5 | similar, but not superior to Buckeye Gala; seems large size; not sure if commercially available to plant | http://fruit.umext.umass.edu/2011apple/cherrygalafruit090811.jpg |
Stark Ultrared Gala | 9/8/2011 | Belchertown | nil | 2.9 | 95 | 18 | 12.4 | 5.9 | attractive, but not superior Gala; smaller fruit size |
Cultivar | date | Location | pre-harvest drop | fruit diameter inches | color % red | firmness lbs | soluble solids | starch index | comments | fruit picture |
---|---|---|---|---|---|---|---|---|---|---|
Paulared | 8/19/2011 | Belchertown | some | 3.1 | 75 | 15.1 | 11 | 3.5 (2-5) | some water core; tart | http://fruit.umext.umass.edu/2011apple/paulared0819.jpg |
Dandeered | 8/19/2011 | Belchertown | few | 3.25 | 95 | 14.1 | 10.8 | 3.25 | a little earlier and superior to Paulared; uniform maturity and color, one pick | http://fruit.umext.umass.edu/2011apple/dandeered0819.jpg |
Sansa | 8/19/2011 | Belchertown | nil | 2.95 | 50 | 14.8 | 11.4 | 4.5 (4-6) | seems to be a bit off-flavor this year? | http://fruit.umext.umass.edu/2011apple/sansa0819.jpg |
Zestar! | 8/26/2011 | Belchertown | few | 3.2 | 60 | 13.47 | 13.5 | 5.4 | meh |
http://fruit.umext.umass.edu/2011apple/zestarapple0826.jpg |
Ginger Gold | 8/26/2011 | Belchertown | some | 3.35 | 10 | 18.2 | 11.5 | 2.5 | Does not starch test well, nice and yellow with red cheek, ready to pick for sure | http://fruit.umext.umass.edu/2011apple/gingergoldapple0826.jpg |
Silken | 8/29/2011 | Belchertown | nil | 3.0 | 16.1 | 11.2 | 3.5 | bruises easily; not ready for pick for one week still | http://fruit.umext.umass.edu/2011apple/silken0829.jpg | |
Rubymac | 8/29/2011 | Belchertown | nil | 3.0 | 95 | 16.2 | 10.4 | 3 | wait one week to pick | http://fruit.umext.umass.edu/2011apple/rubymac0829.jpg |
Lindamac | 8/29/2011 | Belchertown | few | 2.95 | 60 | 16.5 | 10 | 3.5 | do not pick until one more week has passed | http://fruit.umext.umass.edu/2011apple/lindamac0829.jpg |
Honeycrisp | 9/2/2011 | Westfield | nil | 3.3 | 65 | 17 | 13 | 6(3.5-7.5) | definitely ready for 1st-pick by color | http://fruit.umext.umass.edu/2011apple/hcrwestfield090211.jpg |
Honeycrisp | 9/2/2011 | Belchertown | few | 3.2 | 45 | 15 | 10.8 | 6.55 (3.5-8) | not nearly as nice as the Westfield Honeycrisp picked same day; surprised at lack of starch; need to 1st pick on color for sure; one with moldy core; hail damage | http://fruit.umext.umass.edu/2011apple/hcrcsorec090211.jpg |
Lindamac | 9/2/2011 | Westfield | few | 3.1 | 14.7 | 12 | 3.9 | not ready to pick yet despite color | http://fruit.umext.umass.edu/2011apple/lindamacwestfield090211.jpg |
|
Gale Gala | 9/2/2011 | Westfield | none | 2.8 | 95 | 23 | 13 | 3.5 (3-5) | small fruit size, some russet; not one of the best Gala strains, although may vary by location | http://fruit.umext.umass.edu/2011apple/galegalawestfield090211.jpg |
©Jon Clements and the UMass Fruit Advisor